One Level home. End of Private drive Very well cared for home. All appliances included. Washer and Dryer included. Beautiful Oak flooring and built-in entrainment center. Gas fireplace Kitchen and dining area combo 29.5 X 12 Covered patio 11 X 10 Private Location
MLS# | 817712 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Distinctive Properties | Dennis Bailey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,015 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | Residential Single Family |
Open House |
---|
In-Person 10/12 11:00 AM - 3:00 PM |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Community Name | Peppertree |
School District | Montrose 9-12 |
Elementary School | Pomona K-5 |
Middle School | Centennial 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Peppertree) | |
Price: $497,000 low | high Med: $497,000 SqFt: 2,015 low | high Med: 2,015 $ / SqFt: $247 low | high Med: $247 On Site: 36 low | high Med: 36.000000 |