CALLING ALL INVESTORS!! This in-town low maintenance Dolores duplex is perfectly situated near shops, restaurants, schools and across the road from the Dolores river, AND Boggy draw trail is just right up the road! You could live in one side and rent out the other or rent them both! Rents on similar units are around $1700 a month making this a great investment for this increasingly popular little town.
MLS# | 815682 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 97 |
Listing Provided By | Keller Williams Colorado West Realty | Gina Buchanan |
Bath(s) | 6 Total |
---|---|
SQ Feet | 2,648 |
Units | 2 |
Acreage | 0.11 |
State | CO |
---|---|
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Dolores |
Community Name | Hillside Park |
School District | Dolores 9-12 |
Elementary School | Dolores K-5 |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |
Listing VS Median (in Hillside Park) | |
Price: $624,500 low | high Med: $624,500 SqFt: 2,648 low | high Med: 2,648 $ / SqFt: $236 low | high Med: $236 On Site: 97 low | high Med: 97.000000 |